V2V Chatbot
AIYou are about to initiate a chat with an AI assistant (not a person).
By clicking “Agree and start chatting”, you agree to the collection, recording, storage and processing of this chat communication as outlined in our Privacy Policy.
Race Relay Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| MUSC-le Hustle | Open Co-Ed | Friday January 23, 2026 | 6 | |
| Nasty Boys Join | Open | Saturday February 7, 2026 | 3 | |
| New Girl Team | Open Female | Friday January 23, 2026 | 6 | |
| newer than before Join | Masters Co-Ed | Sunday March 1, 2026 | 5 | |
| NoMa Run Club Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Old Guys Sea Level Dwellers Join | Masters | Saturday January 24, 2026 | 4 | |
| Old Vikings - Team Natural | Masters | Saturday January 24, 2026 | 6 | |
| OPR | Open Co-Ed | Thursday January 22, 2026 | 6 | |
| O’Doyle Rules! | Open Co-Ed | Friday January 23, 2026 | 6 | |
| Pace Yourself Run Company Join | Masters | Friday January 23, 2026 | 5 | |
| Pain in my bunions | Open Co-Ed | Friday January 23, 2026 | 6 | |
| Pain2run Join | Open Co-Ed | Friday September 11, 2026 | 3 | |
| Park Circle Pacers Join | Open | Friday January 23, 2026 | 5 | |
| PBR Bandits (Performance Beer Runners) | Masters | Wednesday April 15, 2026 | 6 | |
| Pit Stop Join | Open Co-Ed | Tuesday June 16, 2026 | 5 | |
| PR Join | Open | Friday April 17, 2026 | 4 | |
| Quick Finishers | Masters | Friday May 22, 2026 | 6 | |
| Quilotoa Fan Club | Open Co-Ed | Saturday January 24, 2026 | 6 | |
| Relay Relay Good Join | Open Female | Friday January 23, 2026 | 1 | |
| Relayted | Open Co-Ed | Friday January 23, 2026 | 6 | |
| Resting Beach Pace | Open Female | Tuesday April 21, 2026 | 6 | |
| Resurrection Health Join | Open Co-Ed | Friday January 23, 2026 | 4 | |
| Revival Fitness | Open Co-Ed | Thursday June 18, 2026 | 6 | |
| Revival Runs | Open Co-Ed | Wednesday June 10, 2026 | 6 | |
| Road Trip Energy Join | Open Female | Friday January 23, 2026 | 5 | |
| Rocket Racers | Masters Co-Ed | Friday January 23, 2026 | 6 | |
| Run CBW | Open Co-Ed | Thursday January 22, 2026 | 6 | |
| Run DPC | Open Female | Friday January 23, 2026 | 6 | |
| Run for it, Marty! | Open Co-Ed | Thursday January 22, 2026 | 6 | |
| Run People Run Join | Masters Co-Ed | Friday January 23, 2026 | 1 | |
| Run4Sunshines | Open Co-Ed | Monday July 27, 2026 | 6 | |
| Runday Raleigh | Open Co-Ed | Monday April 20, 2026 | 6 | |
| Running on a Tightrope | Open Co-Ed | Friday January 23, 2026 | 6 | |
| Running on empty Join | Open | Saturday January 24, 2026 | 5 | |
| Running Optional Join | Masters Female | Wednesday July 15, 2026 | 5 | |
| RVA Relay Runners | Open Female | Tuesday January 27, 2026 | 6 | |
| Sac Pack Join | Open Female | Tuesday April 14, 2026 | 5 | |
| Salad Salad Salad Join | Open Co-Ed | Friday January 23, 2026 | 5 | |
| Salt & Sole | Open Female | Friday January 23, 2026 | 6 | |
| Sandy Bottoms | Open Co-Ed | Monday April 20, 2026 | 6 | |
| Scrambled Legs Join | Open Co-Ed | Friday January 23, 2026 | 4 | |
| Sea Legs | Open Female | Sunday February 22, 2026 | 6 | |
| Sea Level Dwellers - Young Bucks Join | Masters | Saturday January 24, 2026 | 4 | |
| Sea you at the finish Join | Open Female | Friday July 10, 2026 | 5 | |
| SeamonWhiteside Join | Open Co-Ed | Friday January 23, 2026 | 4 | |
| Shamwow Join | Masters | Thursday January 22, 2026 | 3 | |
| Shankers | Open | Friday January 23, 2026 | 6 | |
| Skeleton Crew Join | Open | Tuesday July 21, 2026 | 3 | |
| SloMoFos | Masters Co-Ed | Friday January 23, 2026 | 6 | |
| Snowflake 4 Life Join | Masters | Saturday January 24, 2026 | 3 |
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team