Race Relay Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| New Girl Team Join | Open Female | Friday January 23, 2026 | 2 | |
| newer than before Join | Masters Co-Ed | Sunday March 1, 2026 | 5 | |
| NoMa Run Club Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Not a Disney cruise Join | Open Co-Ed | Saturday April 11, 2026 | 1 | |
| OHC Runners Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Old Vikings - Team Natural Join | Masters | Saturday January 24, 2026 | 2 | |
| OPR Join | Open Co-Ed | Thursday January 22, 2026 | 2 | |
| Pace Yourself Run Company Join | Masters | Friday January 23, 2026 | 1 | |
| Pain in my bunions Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Park Circle Pacers Join | Open | Friday January 23, 2026 | 1 | |
| PBR Bandits (Performance Beer Runners) Join | Masters | Wednesday April 15, 2026 | 5 | |
| Polska Pacers Join | Open Co-Ed | Friday January 23, 2026 | 4 | |
| PR Join | Open | Friday April 17, 2026 | 1 | |
| Quilotoa Fan Club Join | Open Co-Ed | Saturday January 24, 2026 | 1 | |
| Relay Relay Good Join | Open Female | Friday January 23, 2026 | 1 | |
| Relayted | Open Co-Ed | Friday January 23, 2026 | 6 | |
| Resting Beach Pace | Open Female | Tuesday April 21, 2026 | 6 | |
| Resurrection Health Join | Masters | Friday January 23, 2026 | 1 | |
| Rocket Racers | Masters Co-Ed | Friday January 23, 2026 | 6 | |
| RoSoDu Join | Open Co-Ed | Friday January 30, 2026 | 1 | |
| Run CBW Join | Open Co-Ed | Thursday January 22, 2026 | 2 | |
| RUN CBW Join | Open | Saturday January 24, 2026 | 1 | |
| Run DPC Join | Masters Female | Friday January 23, 2026 | 1 | |
| Run for it, Marty! Join | Open Co-Ed | Thursday January 22, 2026 | 5 | |
| Run People Run Join | Masters Co-Ed | Friday January 23, 2026 | 1 | |
| Running From Our Responsibilities Join | Open Female | Thursday January 22, 2026 | 1 | |
| Running Hill Join | Open Co-Ed | Friday January 23, 2026 | 2 | |
| Running on a Tightrope Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Running on empty Join | Open | Saturday January 24, 2026 | 2 | |
| RVA Relay Runners Join | Open Female | Tuesday January 27, 2026 | 3 | |
| Sac Pack Join | Open Female | Tuesday April 14, 2026 | 1 | |
| Salad Salad Salad Join | Open Co-Ed | Friday January 23, 2026 | 5 | |
| Salt & Sole Join | Open Female | Friday January 23, 2026 | 1 | |
| Saved by the trail Join | Open Female | Thursday January 22, 2026 | 5 | |
| Scrambled Legs Join | Open Co-Ed | Friday January 23, 2026 | 3 | |
| Screaming Mares Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Sea Legs Join | Open Female | Sunday February 22, 2026 | 4 | |
| Sea Level Dwellers Join | Masters | Saturday January 24, 2026 | 1 | |
| Seabaugh Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| SeamonWhiteside Join | Open Co-Ed | Friday January 23, 2026 | 2 | |
| Shamwow Join | Masters | Thursday January 22, 2026 | 1 | |
| Shankers Join | Open | Friday January 23, 2026 | 1 | |
| Snowflake 4 Life Join | Masters | Saturday January 24, 2026 | 1 | |
| Sofa Kings Join | Open | Friday January 23, 2026 | 1 | |
| Sole Sisters Join | Open Female | Sunday January 25, 2026 | 1 | |
| Sole Sisters | Masters Female | Friday January 23, 2026 | 6 | |
| Sole sisters of Lenoir Join | Masters Female | Friday January 23, 2026 | 4 | |
| Sole Survivors Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Sole Train Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Somd washed up tigers Join | Open Female | Saturday February 7, 2026 | 1 |
Page 3 of 5
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team