Race Relay Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Lost and Found Join | Masters | Friday January 23, 2026 | 2 | |
| Lowcountry Lush Puppies Join | Open Co-Ed | Thursday January 22, 2026 | 2 | |
| Lu's Crews 1 | Masters Female | Friday January 23, 2026 | 6 | |
| Lu’s crews 2 Join | Open Co-Ed | Friday January 23, 2026 | 4 | |
| Marsh to finish Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Masked Vandits Join | Open Co-Ed | Saturday January 24, 2026 | 1 | |
| MayDay MayDay Join | Masters Female | Friday January 23, 2026 | 4 | |
| Mistakes Were Made Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Misty Mountain Hoppers Join | Masters | Friday January 23, 2026 | 1 | |
| Morning Crew Join | Masters Co-Ed | Friday January 23, 2026 | 1 | |
| Muffin Tops Join | Masters Co-Ed | Friday January 23, 2026 | 1 | |
| MUSC-le Hustle Join | Open Co-Ed | Friday January 23, 2026 | 5 | |
| Neville Join | Open | Friday January 23, 2026 | 1 | |
| New Girl Team Join | Open Female | Friday January 23, 2026 | 2 | |
| NoMa Run Club Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| OHC Runners Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Old Vikings - Team Natural Join | Masters | Saturday January 24, 2026 | 1 | |
| OPR Join | Open Co-Ed | Thursday January 22, 2026 | 2 | |
| Pace Yourself Run Company Join | Masters | Friday January 23, 2026 | 1 | |
| Pain in my bunions Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Park Circle Pacers Join | Open | Friday January 23, 2026 | 1 | |
| Polska Pacers Join | Open Co-Ed | Friday January 23, 2026 | 4 | |
| Quilotoa Fan Club Join | Open Co-Ed | Saturday January 24, 2026 | 1 | |
| Relay Relay Good Join | Open Female | Friday January 23, 2026 | 1 | |
| Relayted Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Resurrection Health Join | Masters | Friday January 23, 2026 | 1 | |
| Rocket Racers | Masters Co-Ed | Friday January 23, 2026 | 6 | |
| RoSoDu Join | Open Co-Ed | Friday January 30, 2026 | 1 | |
| Run CBW Join | Open Co-Ed | Thursday January 22, 2026 | 2 | |
| RUN CBW Join | Open | Saturday January 24, 2026 | 1 | |
| Run DPC Join | Masters Female | Friday January 23, 2026 | 1 | |
| Run for it, Marty! Join | Open Co-Ed | Thursday January 22, 2026 | 2 | |
| Run People Run Join | Masters Co-Ed | Friday January 23, 2026 | 1 | |
| RUNder Women Join | Open Female | Saturday January 24, 2026 | 1 | |
| Runner GANGlion Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Running From Our Responsibilities Join | Open Female | Thursday January 22, 2026 | 1 | |
| Running Hill Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Running on a Tightrope Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Running on empty Join | Open | Saturday January 24, 2026 | 2 | |
| RVA Relay Runners Join | Open Female | Tuesday January 27, 2026 | 1 | |
| Salad Salad Salad Join | Open Co-Ed | Friday January 23, 2026 | 5 | |
| Salt & Sole Join | Open Female | Friday January 23, 2026 | 1 | |
| Saved by the trail Join | Open Female | Thursday January 22, 2026 | 5 | |
| Screaming Mares Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| Sea Level Dwellers Join | Masters | Saturday January 24, 2026 | 1 | |
| Seabaugh Join | Open Co-Ed | Friday January 23, 2026 | 1 | |
| SeamonWhiteside Join | Open Co-Ed | Friday January 23, 2026 | 2 | |
| Shamwow Join | Masters | Thursday January 22, 2026 | 1 | |
| Shankers Join | Open | Friday January 23, 2026 | 1 | |
| Snowflake 4 Life Join | Masters | Saturday January 24, 2026 | 1 |
Page 2 of 3
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team